Compare all Scotch® Painter's Tapes in one chart, to find the very best tape for your project.
Compare all Scotch® Painter's Tapes in one chart, to find the very best tape for your project.
Compare all Scotch® Painter's Tapes in one chart, to find the very best tape for your project.
| Multi-surface painter’s tapes | Surface-specific painter’s tapes | Basic | ||||||
|---|---|---|---|---|---|---|---|---|
| Alternative tape | ||||||||
| Multi-surface painter’s tapes | ||||||||
| Lightly textured drywall (painted 1-7 days ago) | ||||||||
| Lightly textured drywall (painted over 7 days ago) | ||||||||
| Wallcoverings — Solid vinyl, wood | ||||||||
| Wallpaper | ||||||||
| Plaster walls | ||||||||
| Baseboards and door trim | ||||||||
| Wood trim / baseboards | ||||||||
| Aluminum, metal | ||||||||
| Vinyl | ||||||||
| Floor | ||||||||
| Finished or engineered hardwood | ||||||||
| Unfinished hardwood | ||||||||
| Carpet | ||||||||
| Marble, slate | ||||||||
| Brick, stone, grout | ||||||||
| Concrete, cement | ||||||||
| Vinyl, laminate, linoleum | ||||||||
| Other interior surfaces | ||||||||
| Cabinets | ||||||||
| Countertops | ||||||||
| Tile, caulk | ||||||||
| Window glass | ||||||||
| Hardware | ||||||||
| Brick wall or fireplace | ||||||||
| Plastic | ||||||||
| Veneers | ||||||||
| Lacquer coatings | ||||||||
| Exterior surfaces | ||||||||
| Brick, stone, grout | ||||||||
| Concrete, cement | ||||||||
| Hardware | ||||||||
| Window glass | ||||||||
| Trim (metal, wood) | ||||||||
| Trim (vinyl) | ||||||||
| Siding (wood, non-rough clapboard) | ||||||||
| Siding (vinyl) | ||||||||
| Other attributes | ||||||||
| UV resistance | ||||||||
| Days of clean removal | 8 days | 14 days | 21 days | 28 days | 60 days | 10 days | 5 days | 1 day |
Check out our tape selector tool to find the Scotch® Painter's Tape for your project.
Check out our tape selector tool to find the Scotch® Painter's Tape for your project.
Check out our tape selector tool to find the Scotch® Painter's Tape for your project.